Important Dates to Remember: UK Holidays, Bank Holidays, Notable & Religious Dates
Keep track of important dates to remember with our comprehensive list of UK holidays, bank holidays, notable dates, and religious dates. Get organized with Dairy Diary.
†UK Bank Holiday dates can change
*Substitute Bank Holidays (when the date falls on a Saturday or Sunday)
UK Bank Holidays & Holidays †
2023 | 2024 | 2025 | |
New Year | Jan 2 | Jan 1 | Jan 1 |
New Year (Scotland) | Jan 2,3 | Jan 1,2 | Jan 1,2 |
St Patrick’s Day (Northern Ireland) | Mar 17 | Mar 18 | Mar 17 |
Good Friday | Apr 7 | Mar 29 | Apr 18 |
Easter Monday (except Scotland) | Apr 10 | Apr 1 | Apr 21 |
Early Spring | May 1 | May 6 | May 5 |
Coronation Bank Holiday | May 8 | ||
Spring | May 29 | May 27 | May 26 |
Battle of the Boyne (Northern Ireland) | Jul 12 | Jul 12 | Jul 12 / 14* |
Summer (Scotland) | Aug 7 | Aug 5 | Aug 4 |
Summer (except Scotland) | Aug 28 | Aug 26 | Aug 25 |
Christmas Day | Dec 25 | Dec 25 | Dec 25 |
Boxing Day | Dec 26 | Dec 26 | Dec 26 |
Notable Dates
2023 | 2024 | 2025 | |
Chinese New Year | Jan 22 | Feb 10 | Jan 29 |
Burns’ Night | Jan 25 | Jan 25 | Jan 25 |
Holocaust Memorial Day | Jan 27 | Jan 27 | Jan 27 |
Accession of Queen Elizabeth II | Feb 6 | Feb 6 | Feb 6 |
St Valentine’s Day | Feb 14 | Feb 14 | Feb 14 |
Shrove Tuesday (Pancake Day) | Feb 21 | Feb 13 | Mar 4 |
St David’s Day (Wales) | Mar 1 | Mar 1 | Mar 1 |
Commonwealth Day | Mar 13 | Mar 11 | Mar 10 |
St Patrick’s Day (Ireland) | Mar 17 | Mar 17 | Mar 17 |
Mothering Sunday | Mar 19 | Mar 10 | Mar 30 |
St George’s Day (England) | Apr 23 | Apr 23 | Apr 23 |
Coronation Day | May 6 | May 6 | May 6 |
Coronation Bank Holiday | May 8 | ||
World Red Cross/Red Crescent Day | May 8 | May 8 | May 8 |
Father’s Day | Jun 18 | Jun 16 | Jun 15 |
Armed Forces’ Day | Jun 24 | Jun 29 | Jun 28 |
St Swithin’s Day | Jul 15 | Jul 15 | Jul 15 |
International Day of Peace | Sep 21 | Sep 21 | Sep 21 |
United Nations Day | Oct 24 | Oct 24 | Oct 24 |
Halloween | Oct 31 | Oct 31 | Oct 31 |
Remembrance Sunday | Nov 12 | Nov 10 | Nov 9 |
Armistice Day | Nov 11 | Nov 11 | Nov 11 |
Birthday of King Charles III | Nov 14 | Nov 14 | Nov 14 |
St Andrew’s Day (Scotland) | Nov 30 | Nov 30 | Nov 30 |
Religious Dates
2023 | 2024 | 2025 | |
Christian | |||
Epiphany | Jan 6 | Jan 6 | Jan 6 |
Ash Wednesday | Feb 22 | Feb 14 | Mar 5 |
Palm Sunday | Apr 2 | Mar 24 | Apr 13 |
Good Friday | Apr 7 | Mar 29 | Apr 18 |
Easter Day | Apr 9 | Mar 31 | Apr 20 |
Ascension Day | May 18 | May 9 | May 29 |
Whit Sunday, Pentecost | May 28 | May 19 | Jun 8 |
Trinity Sunday | Jun 4 | May 26 | Jun 15 |
Corpus Christi | Jun 8 | May 30 | Jun 19 |
Advent Sunday | Dec 3 | Dec 1 | Nov 30 |
Christmas Day | Dec 25 | Dec 25 | Dec 25 |
Buddhist | |||
Parinirvana Day | Feb 15 | ||
Wesak (Buddha Day) | May 5 | ||
Bodhi Day (Buddha’s enlightenment) | Dec 8 | ||
Hindu | |||
Maha Shivaratri | Feb 18 | ||
Holi | Mar 7 | ||
Navaratri begins | Oct 15 | ||
Diwali begins (also celebrated by Sikhs) | Nov 12 | ||
Islamic | |||
Ramadan begins | Mar 23 | ||
Eid Ul-Fitr | Apr 21 | ||
Eid Ul-Adha | Jun 28 | ||
Al-Hijra (New Year) | Jul 19 | ||
Milad un Nabi (Prophet’s birthday) | Sep 26 | ||
Jewish | |||
Purim begins | Mar 6 | ||
Pesach (Passover) begins | Apr 6 | ||
Shavuot (Pentecost) begins | May 26 | ||
Rosh Hashanah (Jewish New Year) | Sep 16 | ||
Yom Kippur (Day of Atonement) | Sep 25 | ||
Succoth (Tabernacles) begins | Sep 30 | ||
Chanukah begins | Dec 7 | ||
Sikh These dates follow the Nanakshahi calendar | |||
Birthday of Guru Gobind Singh | Jan 5 | ||
Vaisakhi | Apr 14 | ||
Birthday of Guru Nanak | Jun16 | ||
Martyrdom of Guru Arjan Dev | Nov 24 | ||
Martyrdom of Guru Tegh Bahadur | Nov 27 |
Note: Many religious dates are based on the lunar calendar and, therefore, we cannot guarantee their accuracy.
Head of Dairy Diary; I’m passionate about producing high quality products that our customers will cherish. I’m also a mum of three and I enjoy cooking, walking, gardening and art with my family, as well as lino printing (if I find time!)